Cold and warm bake invocations on a rented CodeBuild machine, one job per architecture.
| Run | Arch | Cold | Warm | Cost | sccache | Layer cache |
|---|---|---|---|---|---|---|
| 20261113T101036Z | gfx1201 | — | 31m45s | $2.53* | 100% | 59/617 |
| 20261113T003111Z | gfx1201 | — | 32m35s | $2.60* | 100% | 61/581 |
| 20261113T003111Z | gfx1250 | — | 34m17s | $2.74* | 97% | 58/578 |
| 20261112T225923Z | gfx1151 | — | 54m24s | $10.88 | 85% | 20/601 |
| 20261112T215259Z | gfx1151 | — | 0m03s FAIL | $0.01 | — | 0/6 |
| 20261112T204424Z | gfx1151 | — | 0m02s FAIL | $0.01 | — | 0/5 |
| 20261112T103110Z | gfx1201 | — | 33m49s | $6.76 | 99% | 56/579 |
| 20261112T044159Z | gfx1250 | — | 49m31s | $9.90 | 85% | 0/622 |
| 20261112T005628Z | gfx1201 | — | 34m47s | $6.96 | 100% | 56/577 |
| 20261111T094724Z | gfx1201 | — | 14m07s FAIL | $2.82 | 99% | 56/537 |
| 20261110T104337Z | gfx1201 | — | 43m28s | $8.69 | 97% | 0/582 |
| 20261107T093741Z | gfx1201 | — | 43m02s | $8.61 | 96% | 0/561 |
| 20261106T102401Z | gfx1201 | — | 52m28s | $10.49 | 64% | 0/567 |
| 20261105T102024Z | gfx1201 | — | 43m05s | — | — | — |
| 20261104T063657Z | gfx1201 | — | 66m40s | — | — | — |
* cost used an unverified rate for that instance size.