Performance trends
This page is generated during the Pages publish from retained benchmark history on
gh-pages, using the latest rocjitsu and hipFile fio report artifacts as inputs.
It mirrors the same basic model used by the ROCm/rocm-ernic site: badges for the
latest published numbers, a durable history file, and a trend page regenerated as
new CI data lands.
Latest published snapshot
Generated from fa6d8556 at 2026-09-25 23:57 UTC.
| Metric | Latest value | Interpretation |
|---|---|---|
| rocjitsu GEMM | 823 kFLOP/s | Higher is better |
| rocjitsu hipFile | 123 MB/s | Higher is better |
| hipFile fio | 11.2 MB/s | Higher is better |
Trend charts
rocjitsu GEMM
rocjitsu hipFile
hipFile fio
Recent runs
| Commit | Generated | GEMM | hipFile | hipFile fio |
|---|---|---|---|---|
| 4cf27216 | 2026-09-23 02:45 UTC | 484 kFLOP/s | 159 MB/s | 147 MB/s |
| b407b9ec | 2026-09-23 02:48 UTC | 484 kFLOP/s | 159 MB/s | 147 MB/s |
| 26a0ee18 | 2026-09-23 03:25 UTC | 484 kFLOP/s | 159 MB/s | 147 MB/s |
| a933df21 | 2026-09-23 04:05 UTC | 484 kFLOP/s | 159 MB/s | 147 MB/s |
| d939b601 | 2026-09-23 20:13 UTC | 484 kFLOP/s | 159 MB/s | 147 MB/s |
| e73a1e63 | 2026-09-24 23:18 UTC | 484 kFLOP/s | 159 MB/s | 147 MB/s |
| e73a1e63 | 2026-09-25 13:26 UTC | 823 kFLOP/s | 123 MB/s | 81.2 MB/s |
| 6153a06e | 2026-09-25 17:51 UTC | 823 kFLOP/s | 123 MB/s | 81.2 MB/s |
| 603b8c81 | 2026-09-25 20:33 UTC | 823 kFLOP/s | 123 MB/s | 81.2 MB/s |
| fa6d8556 | 2026-09-25 23:57 UTC | 823 kFLOP/s | 123 MB/s | 11.2 MB/s |
Current report freshness
| Report | Generated | Commit | Page |
|---|---|---|---|
| Single VM | 2026-09-25 23:56 UTC | fa6d855 |
/1vm/ |
| rocjitsu | 2026-09-24 23:44 UTC | e73a1e6 |
/rocjitsu/ |
| ernic VM 1 | 2026-09-25 20:34 UTC | 603b8c8 |
/ernic/ |
| ernic VM 2 | 2026-09-25 20:34 UTC | 603b8c8 |
/ernic/vm2/ |
| hipFile fio | 2026-09-25 21:12 UTC | 603b8c8 |
/hipfile-fio/ |